| 000 | 00360nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20240605124206.0 | ||
| 020 | _a1234 | ||
| 040 | _cVibrant Academy Pvt.Ltd | ||
| 082 | _a580 | ||
| 245 |
_aPre-Medical Botany _b:For board/neet and other competitive examination _cby Vibrant Academy Pvt.Ltd |
||
| 260 | _bVibrant Academy Pvt.Ltd | ||
| 942 |
_2ddc _cBOOKS |
||
| 999 |
_c2627 _d2627 |
||